PREMIUM DOMAINS
| Domain Name | Age | Value | Page | Marketability | Recognition | Development |
| Rank | Potential | |||||
| aperan.com | $300,000.00 | 62 | 69 | 80 | ||
| aperans.com | $250,000.00 | 61 | 68 | 79 | ||
| cagamosis.com | $200,000.00 | 60 | 67 | 77 | ||
| capertian.com | $200,000.00 | 60 | 67 | 77 | ||
| charientism.com | $75,000.00 | 58 | 65 | 75 | ||
| clithridiate.com | $60,000.00 | 58 | 64 | 74 | ||
| concilliabule.com | $60,000.00 | 57 | 64 | 73 | ||
| decubitis.com | $200,000.00 | 60 | 67 | 77 | ||
| dentiloquent.com | $60,000.00 | 58 | 64 | 74 | ||
| emunction.com | $200,000.00 | 60 | 67 | 77 | ||
| form6.com | 1+ | $60,000.00 | 1 | 63 | 70 | 81 |
| formpdf.com | 2+ | $25,000.00 | 1 | 61 | 68 | 79 |
| ginglyform.com | $75,000.00 | 59 | 66 | 76 | ||
| grapholagnia.com | $60,000.00 | 58 | 64 | 74 | ||
| hadeharia.com | $200,000.00 | 60 | 67 | 77 | ||
| hamartithia.com | $70,000.00 | 58 | 65 | 75 | ||
| lygerastia.com | $75,000.00 | 59 | 66 | 76 | ||
| maledicent.com | $75,000.00 | 59 | 66 | 76 | ||
| misocapnist.com | $70,000.00 | 58 | 65 | 75 | ||
| nidorosity.com | $75,000.00 | 59 | 66 | 76 | ||
| oculoplania.com | $70,000.00 | 58 | 65 | 75 | ||
| sciapodous.com | $75,000.00 | 59 | 66 | 76 | ||
| skoptsy.com | $250,000.00 | 61 | 68 | 79 | ||
| skopzi.com | $300,000.00 | 62 | 69 | 80 | ||
| tachyphagia.com | $70,000.00 | 58 | 65 | 75 | ||
| ulotrichous.com | $70,000.00 | 58 | 65 | 75 | ||
| ventripotent.com | $65,000.00 | 58 | 64 | 74 | ||
| wanweird.com | $200,000.00 | 60 | 68 | 78 | ||
| zeolot.com | $300,000.00 | 62 | 69 | 80 | ||
?